Fee Agenpos Pospay Periode Agustus 2017
Rekan Agen Berikut 20 Besar Fee Agenpos Pospay Periode Agustus 2017, Fee telah di
top up ke deposit masing-masing agenpos pada tanggal 11 dan 15 September 2017, sedangkan Fee yang kurang dari Rp 5.000,- di top up pada hari berikutnya.
Untuk melihat Rekap Fee dan cara melihatnya melalui Aplikasi Agenpos silahkan ikuti petunjuk dibawah ini :NO | ACC. BUFFER | JUMLAH FEE | NAMA AGEN |
---|---|---|---|
1 | xxxxxx2842 | 1,828,250 | AGENPOS HANGTUAH |
2 | xxxxxx5417 | 1,432,350 | AGENPOS BILQIS PONSEL |
3 | xxxxxx2297 | 1,417,900 | AGENPOS TRANS MEDIA |
4 | xxxxxx3025 | 1,406,600 | AGENPOS HENDRI |
5 | xxxxxx3550 | 1,308,000 | AGENPOS BIO CELLULAR |
6 | xxxxxx6302 | 1,282,300 | FAIZ PONSEL |
7 | xxxxxx3090 | 1,216,350 | AGENPOS AWI MOTOR |
8 | xxxxxx2804 | 1,195,450 | AGENPOS DY PONSEL |
9 | xxxxxx9307 | 1,159,400 | INDAH PHOTOCOPY |
10 | xxxxxx4996 | 1,154,400 | GALAXY PONSEL |
11 | xxxxxx5075 | 1,129,850 | AIRA POSPAY |
12 | xxxxxx5183 | 943,300 | FATHIR POSPAY |
13 | xxxxxx3921 | 915,350 | AGENPOS MEDIA SHOP |
14 | xxxxxx7668 | 907,400 | RIDAN PERMAI |
15 | xxxxxx2758 | 867,700 | AGENPOS MITRA HONDA 3 |
16 | xxxxxx4962 | 843,200 | ALMEERA |
17 | xxxxxx9587 | 842,300 | AGP CEMARA |
18 | xxxxxx4197 | 834,800 | HIMURA PONSEL |
19 | xxxxxx7224 | 802,800 | JENDERAL |
20 | xxxxxx2225 | 787,500 | AGENPOS NADIRA PONSEL |
0 Response to "Fee Agenpos Pospay Periode Agustus 2017"
Post a Comment