Fee Agenpos Pospay Periode Maret 2017
Rekan Agen Berikut 20 Besar Fee Agenpos Pospay Periode Maret 2017, Fee telah di
top up ke deposit masing-masing agenpos pada tanggal 10 dan 12 April 2017.
Untuk melihat Rekap Fee dan cara melihatnya melalui Aplikasi Agenpos silahkan ikuti petunjuk dibawah ini :NO | ACC. BUFFER | JUMLAH FEE | NAMA AGEN |
---|---|---|---|
1 | xxx0906302 | 1,553,400 | FAIZ PONSEL |
2 | xxx0904996 | 1,325,200 | GALAXY PONSEL |
3 | xxx0902297 | 1,304,500 | AGENPOS TRANS MEDIA |
4 | xxx0905417 | 1,303,250 | AGENPOS BILQIS PONSEL |
5 | xxx0904299 | 1,300,250 | SIDDIQ FOTOCOPY POSPAY |
6 | xxx0902804 | 1,221,250 | AGENPOS DY PONSEL |
7 | xxx0903550 | 1,129,100 | AGENPOS BIO CELLULAR |
8 | xxx0905183 | 1,123,600 | FATHIR POSPAY |
9 | xxx0903090 | 1,100,850 | AGENPOS AWI MOTOR |
10 | xxx0903921 | 1,042,850 | AGENPOS MEDIA SHOP |
11 | xxx0902842 | 990,800 | AGENPOS HANGTUAH |
12 | xxx0904962 | 969,600 | ALMEERA |
13 | xxx0907668 | 913,350 | RIDAN PERMAI |
14 | xxx0904197 | 875,400 | HIMURA PONSEL |
15 | xxx0901534 | 863,750 | AGENPOS FITRI |
16 | xxx0908728 | 836,700 | AZIZAH PONSEL |
17 | xxx0902225 | 832,850 | AGENPOS NADIRA PONSEL |
18 | xxx0902758 | 831,100 | AGENPOS MITRA HONDA 3 |
19 | xxx0902479 | 830,200 | AGENPOS LA TANSA |
20 | xxx0908551 | 819,250 | EXCELLENT |
0 Response to "Fee Agenpos Pospay Periode Maret 2017"
Post a Comment